Course Name | Course Duration | Study level | Course |
---|---|---|---|
Aeronautical Engineering | 4 years | Bachelor Degree | BE/Btech |
Chemical Engineering | 4 years | Bachelor Degree | BE/Btech |
Aerospace Engineering | 4 years | Bachelor Degree | BE/Btech |
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Automobile Engineering | 4 years | Bachelor Degree | BE/Btech |
Biotechnology | 4 years | Bachelor Degree | BE/Btech |
Biomedical Engineering | 4 years | Bachelor Degree | BE/Btech |
Computer Science Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
BCA | 3 years | Bachelor Degree | Commerce |
BBA | 3 years | Bachelor Degree | Commerce |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
Aeronautical Engineering | 4 years | ||
Chemical Engineering | 4 years | ||
Aerospace Engineering | 4 years | ||
Civil Engineering | 4 years | ||
Automobile Engineering | 4 years | ||
Biotechnology | 4 years | ||
Biomedical Engineering | 4 years | ||
Computer Science Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
BCA | 3 years | ||
BBA | 3 years |