Course Name | Course Duration | Study level | Course |
---|---|---|---|
information technology | 4 years | Bachelor Degree | BE/Btech |
Finance | 3 years | Master Degree | MBA |
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Biomedical Engineering | 4 years | Bachelor Degree | BE/Btech |
Computer Science Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and Electronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and instrumentation Engineering | 4 years | Bachelor Degree | BE/Btech |
Applied Electronics And communication | 2 years | Master Degree | ME/Mtech |
Computer Science Engineering | 2 years | Master Degree | ME/Mtech |
Construction Engineering | 2 years | Master Degree | ME/Mtech |
power Electronics and Drives | 2 years | Master Degree | ME/Mtech |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
information technology | 4 years | ||
Finance | 3 years | ||
Civil Engineering | 4 years | ||
Biomedical Engineering | 4 years | ||
Computer Science Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
Electrical and Electronics Engineering | 4 years | ||
Electrical and instrumentation Engineering | 4 years | ||
Applied Electronics And communication | 2 years | ||
Computer Science Engineering | 2 years | ||
Construction Engineering | 2 years | ||
power Electronics and Drives | 2 years |