Course Name | Course Duration | Study level | Course |
---|---|---|---|
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Aeronautical Engineering | 4 years | Bachelor Degree | BE/Btech |
Mechanical Engineering | 4 years | Bachelor Degree | BE/Btech |
Computer Science Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and Electronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and instrumentation Engineering | 4 years | Bachelor Degree | BE/Btech |
information technology | 4 years | Bachelor Degree | BE/Btech |
Mechatronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Agricultural engineering | 4 years | Bachelor Degree | BE/Btech |
Computer Science Engineering | 2 years | Master Degree | ME/Mtech |
Communication Engineering | 2 years | Master Degree | ME/Mtech |
VLSI Design | 2 years | Master Degree | ME/Mtech |
Structural Engineering | 2 years | Master Degree | ME/Mtech |
Manufacturing Engineering | 2 years | Master Degree | ME/Mtech |
MCA | 3 years | Master Degree | Arts & Science |
MBA | 2 years | Master Degree | MBA |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
Civil Engineering | 4 years | ||
Aeronautical Engineering | 4 years | ||
Mechanical Engineering | 4 years | ||
Computer Science Engineering | 4 years | ||
Electrical and Electronics Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
Electrical and instrumentation Engineering | 4 years | ||
information technology | 4 years | ||
Mechatronics Engineering | 4 years | ||
Agricultural engineering | 4 years | ||
Computer Science Engineering | 2 years | ||
Communication Engineering | 2 years | ||
VLSI Design | 2 years | ||
Structural Engineering | 2 years | ||
Manufacturing Engineering | 2 years | ||
MCA | 3 years | ||
MBA | 2 years |