Course Name | Course Duration | Study level | Course |
---|---|---|---|
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Mechanical Engineering | 4 years | Bachelor Degree | BE/Btech |
Computer Science Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and Electronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Human Resource | 2 years | Master Degree | MBA |
Finance | 2 years | Master Degree | MBA |
Marketing | 2 years | Master Degree | MBA |
Computer Science Engineering | 2 years | Master Degree | ME/Mtech |
industrial Automation Engineering | 2 years | Master Degree | ME/Mtech |
VLSI Design | 2 years | Master Degree | ME/Mtech |
Communication Engineering | 2 years | Master Degree | ME/Mtech |
Structural Engineering | 2 years | Master Degree | ME/Mtech |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
Civil Engineering | 4 years | ||
Mechanical Engineering | 4 years | ||
Computer Science Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
Electrical and Electronics Engineering | 4 years | ||
Human Resource | 2 years | ||
Finance | 2 years | ||
Marketing | 2 years | ||
Computer Science Engineering | 2 years | ||
industrial Automation Engineering | 2 years | ||
VLSI Design | 2 years | ||
Communication Engineering | 2 years | ||
Structural Engineering | 2 years |