Course Name | Course Duration | Study level | Course |
---|---|---|---|
Bsc Computer Science | 3 years | Bachelor Degree | Arts & Science |
BCA | 3 years | Bachelor Degree | Commerce |
Bsc Information technology | 3 years | Bachelor Degree | Arts & Science |
MCA | 3 years | Master Degree | Arts & Science |
Bsc Electronics and Communication | 3 years | Bachelor Degree | Arts & Science |
BBA. Computer Application | 3 years | Bachelor Degree | Commerce |
BBA business administartion | 3 years | Bachelor Degree | Commerce |
MBA | 2 years | Master Degree | MBA |
B.Com. Computer Applications | 3 years | Bachelor Degree | Commerce |
Bcom- professional Accounting | 3 years | Bachelor Degree | Commerce |
B.Com. Information Technology | 3 years | Bachelor Degree | Commerce |
Bsc Biochemistry | 3 years | Bachelor Degree | Arts & Science |
M com | 3 years | Master Degree | Commerce |
MBA FInance | 2 years | Master Degree | MBA |
MBA Marketing | 2 years | Master Degree | MBA |
MBA logistics | 2 years | Master Degree | MBA |
Bsc mathematics | 3 years | Bachelor Degree | Arts & Science |
B A English | 3 years | Bachelor Degree | Commerce |
Computer Science Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and Electronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Mechanical Engineering | 4 years | Bachelor Degree | BE/Btech |
information technology | 4 years | Bachelor Degree | BE/Btech |
Chemical Engineering | 4 years | Bachelor Degree | BE/Btech |
Bsc Nursing | 4 years | Bachelor Degree | Paramedical |
B.Pharm | 3 years | Bachelor Degree | Paramedical |
D.Pharm | 2 years | Diploma | Paramedical |
BDS | 5 years | Bachelor Degree | Medical |
BAMS | 5 years | Bachelor Degree | Medical |
BHMS | 5 years | Bachelor Degree | Medical |
Computer Science Engineering | 3 years | Diploma | Polytechnic |
Electronics and Communication Engineering | 3 years | Diploma | Polytechnic |
Electrical and Electronics Engineering | 3 years | Diploma | Polytechnic |
Mechanical Engineering | 3 years | Diploma | Polytechnic |
Civil Engineering | 3 years | Diploma | Polytechnic |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
Bsc Computer Science | 3 years | ||
BCA | 3 years | ||
Bsc Information technology | 3 years | ||
MCA | 3 years | ||
Bsc Electronics and Communication | 3 years | ||
BBA. Computer Application | 3 years | ||
BBA business administartion | 3 years | ||
MBA | 2 years | ||
B.Com. Computer Applications | 3 years | ||
Bcom- professional Accounting | 3 years | ||
B.Com. Information Technology | 3 years | ||
Bsc Biochemistry | 3 years | ||
M com | 3 years | ||
MBA FInance | 2 years | ||
MBA Marketing | 2 years | ||
MBA logistics | 2 years | ||
Bsc mathematics | 3 years | ||
B A English | 3 years | ||
Computer Science Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
Electrical and Electronics Engineering | 4 years | ||
Civil Engineering | 4 years | ||
Mechanical Engineering | 4 years | ||
information technology | 4 years | ||
Chemical Engineering | 4 years | ||
Bsc Nursing | 4 years | ||
B.Pharm | 3 years | ||
D.Pharm | 2 years | ||
BDS | 5 years | ||
BAMS | 5 years | ||
BHMS | 5 years | ||
Computer Science Engineering | 3 years | ||
Electronics and Communication Engineering | 3 years | ||
Electrical and Electronics Engineering | 3 years | ||
Mechanical Engineering | 3 years | ||
Civil Engineering | 3 years |