Course Name | Course Duration | Study level | Course |
---|---|---|---|
Civil Engineering | 4 years | Bachelor Degree | BE/Btech |
Mechanical Engineering | 4 years | Bachelor Degree | BE/Btech |
Electrical and Electronics Engineering | 4 years | Bachelor Degree | BE/Btech |
Electronics and Communication Engineering | 4 years | Bachelor Degree | BE/Btech |
Bsc Nursing | 3 years 6 month | Bachelor Degree | Paramedical |
Civil Engineering | 3 years | Diploma | Polytechnic |
Mechanical Engineering | 3 years | Diploma | Polytechnic |
Electrical and Electronics Engineering | 3 years | Diploma | Polytechnic |
Electronics and Communication Engineering | 3 years | Diploma | Polytechnic |
No Photo Gallery found
No video Gallery found
Course Name | Duration | Fee | Our Fee |
---|---|---|---|
Civil Engineering | 4 years | ||
Mechanical Engineering | 4 years | ||
Electrical and Electronics Engineering | 4 years | ||
Electronics and Communication Engineering | 4 years | ||
Bsc Nursing | 3 years 6 month | ||
Civil Engineering | 3 years | ||
Mechanical Engineering | 3 years | ||
Electrical and Electronics Engineering | 3 years | ||
Electronics and Communication Engineering | 3 years |